Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 380 | 379 | 4 | 3 | 642 | 22023 | 23 | 26 | 2275 | 2283 |
Jun 2022 | 183 | 180 | 5 | 3 | 875 | 49121 | 104 | 151 | 5245 | 5320 |
May 2022 | 6 | 5 | 2 | 2 | 121 | 1199 | 69 | 76 | 180 | 193 |
Apr 2022 | 12 | 11 | 6 | 4 | 188 | 2213 | 144 | 184 | 346 | 356 |
Mar 2022 | 12 | 12 | 5 | 5 | 196 | 1550 | 140 | 142 | 319 | 327 |
Feb 2022 | 13 | 12 | 6 | 5 | 104 | 973 | 80 | 95 | 184 | 204 |
Jan 2022 | 15 | 14 | 7 | 7 | 279 | 2361 | 215 | 220 | 443 | 455 |
Dec 2021 | 16 | 16 | 8 | 8 | 287 | 2901 | 246 | 265 | 486 | 496 |
Nov 2021 | 17 | 15 | 8 | 8 | 297 | 3093 | 249 | 252 | 463 | 513 |
Oct 2021 | 24 | 23 | 14 | 13 | 433 | 4926 | 405 | 444 | 701 | 739 |
Sep 2021 | 17 | 16 | 10 | 8 | 288 | 4112 | 263 | 312 | 491 | 516 |
Aug 2021 | 4 | 3 | 2 | 1 | 15 | 142 | 11 | 14 | 19 | 25 |
Totals | 94614 | 1949 | 2181 | 11152 | 11427 | |||||
Generated by Webalizer Version 2.23 |